| | Entry | Bronze | Silver | Gold | Platinum |
| Basic Telephone Answering Service | | | | | |
| Free Messages per Month | 10 | 40 | 100 | 200 | 300 |
| Monthly Tariff | €55 | €105 | €200 | €345 | €460 |
| Price per extra message | €2.00 | €1.80 | €1.60 | €1.40 | €1.20 |
| | Entry+ | Bronze+ | Silver+ | Gold+ | Platinum+ |
| Free Messages per Month | 20 | 70 | 150 | 250 | 350 |
| Monthly Tariff | €70 | €150 | €275 | €400 | €510 |
| Price per extra message | €1.90 | €1.70 | €1.50 | €1.30 | €1.10 |
| Basic Telephone Answering Service | | | | | |
| | | | | | |
| Voicemail | | | | | |
| Out of Hours Monthly Charge | Free |
| | | | | | |
| Virtual Receptionist | | | | | |
| Fixed Monthly Fee | €25 per month fixed fee |
| | | | | | |
| Add-On Services | | | | | |
| Additional Fax Line per Month | €20 per month fixed fee |
| Extra Telephone Line Per Month | €20 per month fixed fee |
| On-Line Diary System - Monthly charge | €30 per month fixed fee |
| Business Address - Monthly charge | €30 per month fixed fee |
| 24 hour by 7 service | €150 per month fixed fee |
| Conference Bridge | €30 per month fixed fee Single Usage price on request |
| Group Text Service | €30 per month fixed fee + €0.12 per text |
| Take A Message (Holiday/Sickness Cover) - Daily Rate | €40 per day fixed fee (inclusive of 20 messages - €2 per extra message) |
| Boardroom Rental | €40 per hour €99 per half day €179 per full day |
| *Outbound Calling | Price on request |
| Call Transfer | €25 a month fixed fee. Call transfers to mobiles may be subject to supplementary charges depending on volume and call length. |
| Geographic Numbers (Ireland/UK) | €20 a month fixed fee. Call transfers to mobiles may be subject to supplementary charges dependig on volume and call length. |
| Lo-Call Numbers (1800/1850/1890/0818) | €20 a month fixed rental plus call charges. Information sheet avialable on request. |
| * Outbound projects will also include a Campaign Management and Reporting fee which will depend on the size and complexity of the project. | | | | | |
| | | | | | |
| Non-Geographic Numbers | | | | | |
| Provision of Non-Geographic Number | €20 per month fixed fee |
| 1890 Cost Per Minute From Landline | €0.04 per minute |
| 1890 Cost Per Minute From Mobile | €0.14 per minute |
| 1850 Cost Per Minute From Landline | €0.08 per minute |
| 1850 Cost Per Minute From Mobile | €0.34 per minute |
| 1800 Cost Per Minute From Landline | €0.09 per minute |
| 1800 Cost Per Minute From Mobile | €0.55 per minute |
| | | | | | |
Starter Business Bundle Business Address & Entry Level Telephone Answering & Efax & Email | €99 |
Business Bundle Plus Business Address 7 Bronze Level Telephone Answering & E-Fax & Email | €149 |
24 Hour x Service
| - Once off Set up fee €150 - Monthly fixed Fee €150 & Standard Telephone Answering Package
|
| | | | | | |
Minimum contract of 3 months. Standard Package set up fee - €75 plus VAT (for all services) One month refundable deposit payable in advance Terms and conditions avialable on request All prices quoted are subject to VAT | | | | | |
| | | | | |